![]() Drilling in iceberg alley. Baffin Bay, Greenland. 70.26, -59.55 | ![]() Point Hope. Alaska, U.S. 68.349, -166.767 | ![]() Arctic Fox - Point Barrow - 71° |
---|---|---|
![]() Drilling in iceberg alley. Baffin Bay, Greenland. 70.26, -59.55 | ![]() Whaling in the shadow of oil. Alaska, U.S. 71.346, -156.614 | ![]() Stranded bears. Alaska, U.S. 70.14319, -143.5900 |
![]() Stranded bears. Alaska, U.S. 70.14319, -143.5900 | ![]() Stranded bears. Alaska, U.S. 70.14319, -143.5900 | ![]() Stranded bears. Alaska, U.S. 70.14319, -143.5900 |
![]() Drilling in iceberg alley. Baffin Bay, Greenland. 70.26, -59.55 | ![]() ANWR - 70° | ![]() Prudhoe Bay - 70° |
![]() Wainwright. Alaska, U.S. 70.6440, -160.019 | ![]() Whaling in the shadow of oil. Alaska, U.S. 71.346, -156.614 | ![]() A changing landscape. Yamal Peninsula, Russia. 70.02, 68.5 |
![]() A changing landscape. Yamal Peninsula, Russia. 70.02, 68.5 | ![]() A changing landscape. Yamal Peninsula, Russia. 70.02, 68.5 | ![]() A changing landscape. Yamal Peninsula, Russia. 70.02, 68.5 |
![]() The Nenets. Yamal Peninsula, Russia. 70.02, 68.5 | ![]() The Nenets. Yamal Peninsula, Russia. 70.02, 68.5 | ![]() Point Hope. Alaska, U.S. 68.349, -166.767 |
![]() Point Hope. Alaska, U.S. 68.349, -166.767 | ![]() Whaling in the shadow of oil. Alaska, U.S. 71.346, -156.614 | ![]() Drilling in iceberg alley. Baffin Bay, Greenland. 70.26, -59.55 |
